Web Hosting in USA

Posted by admin
Sep 01 2010

This is an international blog so Ill add some more countries largest web hosting companies.
Remember to take your time and compare the different web hosts so you get the best deal for you.

Rank Hosting Company Market Share Total Domains
1 WILDWESTDOMAINS.COM 36.967 % 26,764,384
2 ENOM.COM 4.5811 % 3,316,752
3 NETWORKSOLUTIONS.COM 4.0076 % 2,901,500
4 ONEANDONE.COM 3.662 % 2,651,326
5 YAHOO.COM 2.8247 % 2,045,095
6 DSREDIRECTION.COM 2.6693 % 1,932,561
7 REGISTER.COM 1.9825 % 1,435,323
8 HOSTGATOR.COM 1.6741 % 1,212,057
9 BLUEHOST.COM 1.5328 % 1,109,764
10 CASHPARKING.COM 1.521 % 1,101,223
11 DREAMHOST.COM 1.4232 % 1,030,435
12 BUYDOMAINS.COM 1.2658 % 916,45
13 WEBSITEWELCOME.COM 1.129 % 817,41
14 HOSTMONSTER.COM 0.9393 % 680,03
15 PARKED.COM 0.8868 % 642,02

Trackback URL for this entry