Web hosting Companies in the UK

Posted by admin
Aug 31 2010

If you are looking for an web hosting company in the Uk, here is a list of the 15 largest web hosting companies.
It seems like the competition is harder in the UK than in USA.

Rank Hosting Company Market Share Total Domains
1 PIPEX.NET 14.1864 % 606,27
2 1AND1.CO.UK 12.6725 % 541,58
3 FASTHOSTS.COM 9.5279 % 407,19
4 PIPEDNS.COM 9.1108 % 389,36
5 HEARTINTERNET.CO.UK 3.5347 % 151,06
6 NAMES.CO.UK 3.0943 % 132,24
7 UK2.NET 2.7277 % 116,57
8 ULTRADNS.CO.UK 2.5211 % 107,74
9 NETNAMES.NET 2.0704 % 88,48
10 EASILY.CO.UK 1.9275 % 82,38
11 CONNECTSERVE.NET 1.1209 % 47,9
12 STREAMLINEDNS.CO.UK 0.8809 % 37,65
13 DOMAINMONSTER.COM 0.873 % 37,31
14 LCN.COM 0.8496 % 36,31
15 SUPREMESERVER10.COM 0.8474 % 36,21

Trackback URL for this entry